The 23-man rosters for World Cup 2018 in Russia have been released and there is a contingent of MLS players included. Below is a graph breaking down the players’ club and country.
Costa Rica and Panama have a notable group of players based in Major League Soccer. Is their success or failure a reflection on the MLS as a league? Let us know in the comments below!
Last Name | First Name | Club | Country |
Ciman | Laurent | LAFC | Belgium |
Matarrita | Ronald | NYCFC | Costa Rica |
Calvo | Francisco | MNUFC | Costa Rica |
Waston | Kendall | Vancouver | Costa Rica |
Guzman | David | Portland | Costa Rica |
Wallace | Rodney | NYCFC | Costa Rica |
Urena | Marco | LAFC | Costa Rica |
dos Santos | Jonathan | LA Galaxy | Mexico |
dos Santos | Giovani | LA Galaxy | Mexico |
Vela | Carlos | LAFC | Mexico |
Cummings | Harold | San Jose | Panama |
Escobar | Fidel | NYRB | Panama |
Machado | Adolfo | Houston | Panama |
Murillo | Michael | NYRB | Panama |
Torres | Roman | Seattle | Panama |
Godoy | Anibal | San Jose | Panama |
Yotun | Yoshimar | Orlando City | Peru |
Polo | Andy | Portland | Peru |
Svensson | Gustav | Seattle | Sweden |
Gaber | Omar | LAFC | Egypt |
*This list based on ESPN’s roster release article, found here. If any player has been omitted (and I’m not talking Zlatan out for Sweden), either ESPN missed it, or Nick needs reading glasses.